Gia Johnson

picture courtesy of XLGirls
Appearance
| Cup Size | 40E |
| Cup Type | Natural |
| Meas. | 40-30-38 in (bust/waist/hips) |
| Height | 5 ft 6 in |
| Birthday | November 20, 1979 |
| Country | Peru |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Brown |
Links
Get Cozy with Gia Johnson:

picture courtesy of XLGirls
| Cup Size | 40E |
| Cup Type | Natural |
| Meas. | 40-30-38 in (bust/waist/hips) |
| Height | 5 ft 6 in |
| Birthday | November 20, 1979 |
| Country | Peru |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Brown |
Get Cozy with Gia Johnson:
© 2024 pluspedia.xyz RTAβ’ 2257